Every vehicle you buy from SSANCAR builds Growth Credit — and we spend it on the real costs of running your dealership.
Rates and monthly caps below are live program values. Higher tiers unlock more.
| Online advertising (Facebook, Instagram, portals) | 100% · to $1,000/mo |
| Photo & video for your stock | 100% · to $500/mo |
| Print — flyers, cards, brochures | 100% · to $300/mo |
| Social media agency | 100% · to $500/mo |
| Showroom signage with SSANCAR co-brand | 125% · to $1,500/mo |
| Yard or showroom rent | 50% · to $1,500/mo |
| Storage & holding yards | 50% · to $800/mo |
| Business software | 100% · to $200/mo |
| Registration & customs agency fees | 50% · to $500/mo |
| Sales staff salary support | 50% · to $2,000/mo |
| New branch opening | 50% · to $5,000 |
| Trade show booth | 100% · to $3,000 |
| Co-branded showroom fit-out | 50% |
Gold partners may also receive territory rights — SSANCAR's commitment not to appoint another Success Partner in your territory. This is granted by agreement, not funded from credit.
Something else that would grow your sales? Propose it. Your manager can approve it as a measured trial.
For online ads we can even pay the platform directly — you never front the money. Monthly support is planned with your dedicated manager and always stays within your credit balance. Support that isn't producing results is never taken back — it's redirected to something that will.
Not enrolled yet? Message us — enrollment takes one day.